866-584-7800 480-430-2886

Play Video
Axis Open Source Corporation
(480) 430-2886

Axis Open Source Home
CodeCharge
PHP Training
Embedded Linux Training
Moodle Training
MySQL Training
   

  PHP
Axis Open Source is proud to be a PHP Training center.
 CodeCharge
Axis Open Source offers the only 5 day CodeCharge Training in the world. CodeCharge Studio delivers the speed of code generation integrated with a full featured, powerful IDE. You can quickly generate dynamic, bug-free web sites in ASP, JSP, PHP, Perl, ColdFusion, ASP.NET. And then edit and customize your applications using the Studio's powerful code editors.
 Moodle
Axis Open Source works with Remote-Learner.net the top Moodle partner in North America. Moodle is a course management system designed to help educators who want to create quality online courses. The software is used all over the world by universities, schools, companies and independent teachers.
 Linux

AxisOS works with KIS to bring you the best in Linux and Novell training.

 MySQL
MySQL is the most popular open source database with over 10 million installations. AxisOS is a leader in High Performance High Availability MySQL.

2008 Schedule

CodeCharge Courses

January 21-25 CodeCharge
5

Kansas City

USD 1995
February 11-15 CodeCharge
5

Las Vegas

USD 1995
March 10-14 CodeCharge
5

Phoenix

USD 1995
April 14-18 CodeCharge
5

Dallas

USD 1995
May 12-16 CodeCharge
5

Las Vegas

USD 1995
June 9-13 CodeCharge
5

Chicago

USD 1995

PHP Courses

January 21-25 PHP Bootcamp
5

Kansas City

USD 1995
February 11-15 PHP Bootcamp
5

Las Vegas

USD 1995
March 10-14 PHP Bootcamp
5

Phoenix

USD 1995
April 14-18 PHP Bootcamp
5

Dallas

USD 1995
May 12-16 PHP Bootcamp
5

Las Vegas

USD 1995
June 9-13 PHP Bootcamp
5

Chicago

USD 1995

 

MySQL Courses

MySQL Advanced Stored Procedures   More Info »
01/24/2008 - 01/25/2008 Köln EUR 719     
02/04/2008 - 02/05/2008 München EUR 719     
02/20/2008 - 02/22/2008 Boston USD 999     
03/06/2008 - 03/07/2008 Washington DC USD 999     
03/24/2008 - 03/25/2008 New York USD 999     
04/24/2008 - 04/25/2008 San Francisco USD 999     
MySQL High Availability   More Info »
01/07/2008 - 01/09/2008 Singapore USD 1199     
01/15/2008 - 01/17/2008 Tokyo JPY 189000     
01/21/2008 - 01/23/2008 Köln EUR 1099     
01/28/2008 - 01/30/2008 Washington DC USD 1499     
01/30/2008 - 02/01/2008 Zaragoza EUR 899     
02/11/2008 - 02/13/2008 Paris EUR 1199     
02/11/2008 - 02/13/2008 Lyon EUR 1199     
02/18/2008 - 02/20/2008 Boston USD 1499     
02/18/2008 - 02/20/2008 Phoenix USD 1499     
03/03/2008 - 03/05/2008 Washington DC USD 1499     
03/05/2008 - 03/07/2008 Vancouver USD 1499     
03/17/2008 - 03/19/2008 Tokyo JPY 189000     
03/26/2008 - 03/28/2008 Kirkland USD 1499     
03/31/2008 - 04/02/2008 Frankfurt EUR 1099     
04/07/2008 - 04/09/2008 London GBP 899     
04/21/2008 - 04/23/2008 San Francisco USD 1499     
04/28/2008 - 04/30/2008 Zaragoza EUR 899     
04/28/2008 - 04/30/2008 Helsinki EUR 1199     
05/05/2008 - 05/07/2008 Paris EUR 1199     
05/05/2008 - 05/07/2008 Berlin EUR 1099     
05/05/2008 - 05/07/2008 Lyon EUR 1199     
05/14/2008 - 05/16/2008 Berlin EUR 1099     
05/19/2008 - 05/21/2008 Zaragoza EUR 899     
06/23/2008 - 06/25/2008 Singapore USD 1199     
MySQL 5.0 Performance Tuning   More Info »
01/07/2008 - 01/10/2008 Kirkland USD 1999     
01/28/2008 - 01/31/2008 Houston USD 1999     
01/28/2008 - 01/31/2008 Köln EUR 1449     
02/04/2008 - 02/07/2008 Paris EUR 1599     
02/04/2008 - 02/07/2008 Lyon EUR 1599     
02/11/2008 - 02/14/2008 Chicago USD 1999     
02/12/2008 - 02/15/2008 Montreal USD 1999     
02/25/2008 - 02/28/2008 Beijing USD 999     
02/25/2008 - 02/28/2008 Washington DC USD 1999     
03/04/2008 - 03/07/2008 Hamburg EUR 1449     
03/04/2008 - 03/07/2008 Orlando USD 1999     
03/10/2008 - 03/13/2008 Dallas USD 1999     
03/25/2008 - 03/28/2008 Zaragoza EUR 1199     
03/25/2008 - 03/28/2008 London GBP 1199     
03/25/2008 - 03/28/2008 Berlin EUR 1449     
03/31/2008 - 04/03/2008 St. Louis USD 1999     
04/07/2008 - 04/10/2008 New York USD 1999     
04/07/2008 - 04/10/2008 San Francisco USD 1999     
04/14/2008 - 04/17/2008 Paris EUR 1599     
04/14/2008 - 04/17/2008 Lyon EUR 1599     
04/22/2008 - 04/25/2008 Sacramento USD 1999     
04/28/2008 - 05/01/2008 Boston USD 1999     
04/28/2008 - 05/01/2008 Portland USD 1999     
04/29/2008 - 05/02/2008 Calgary USD 1999     
05/06/2008 - 05/09/2008 Singapore USD 1599     
05/12/2008 - 05/15/2008 Beijing USD 999     
05/12/2008 - 05/15/2008 Stockholm SEK 13300     
05/13/2008 - 05/16/2008 Zaragoza EUR 1199     
05/19/2008 - 05/22/2008 Hamburg EUR 1449     
05/19/2008 - 05/22/2008 Chicago USD 1999     
05/20/2008 - 05/23/2008 Toronto USD 1999     
06/09/2008 - 06/12/2008 Moscow EUR 799     
06/09/2008 - 06/12/2008 Lyon EUR 1599     
MySQL for Database Administrators   More Info »
01/07/2008 - 01/11/2008 Oslo EUR 1999     
01/07/2008 - 01/11/2008 Montreal USD 2499     
01/21/2008 - 01/25/2008 Tokyo JPY 315000     
01/21/2008 - 01/25/2008 Milano EUR 1999     
01/21/2008 - 01/25/2008 Johannesburg USD 1599     
01/21/2008 - 01/25/2008 Madrid EUR 1499     
01/21/2008 - 01/25/2008 Paris EUR 1999     
01/21/2008 - 01/25/2008 Toulouse EUR 1999     
01/28/2008 - 02/01/2008 Dublin EUR 1999     
01/28/2008 - 02/01/2008 Singapore USD 1949     
01/28/2008 - 02/01/2008 Paris EUR 1999     
01/28/2008 - 02/01/2008 Helsinki EUR 1999     
01/28/2008 - 02/01/2008 Denver USD 2499     
01/28/2008 - 02/01/2008 Tokyo JPY 315000     
01/28/2008 - 02/01/2008 Mexico City USD 1499     
01/28/2008 - 02/01/2008 Lyon EUR 1999     
02/04/2008 - 02/08/2008 Utrecht EUR 1999     
02/04/2008 - 02/08/2008 Zaragoza EUR 1499     
02/04/2008 - 02/08/2008 St. Louis USD 2499     
02/04/2008 - 02/08/2008 St. Louis USD 2499     
02/04/2008 - 02/08/2008 Washington DC USD 2499     
02/04/2008 - 02/08/2008 Bangalore USD 769     
02/11/2008 - 02/15/2008 Brussels EUR 1999     
02/11/2008 - 02/15/2008 London GBP 1499     
02/11/2008 - 02/15/2008 Genève EUR 2099     
02/11/2008 - 02/15/2008 Barcelona EUR 1499     
02/11/2008 - 02/15/2008 Warsaw EUR 1499     
02/18/2008 - 02/22/2008 Billings USD 2499     
02/18/2008 - 02/22/2008 Hamburg EUR 1799     
02/18/2008 - 02/22/2008 Stockholm SEK 16700     
02/18/2008 - 02/22/2008 Boston USD 2499     
02/18/2008 - 02/22/2008 Raleigh USD 2499     
02/25/2008 - 02/29/2008 Tokyo JPY 315000     
02/25/2008 - 02/29/2008 Sacramento USD 2499     
02/25/2008 - 02/29/2008 Vancouver USD 2499     
02/25/2008 - 02/29/2008 Oslo EUR 1999     
02/25/2008 - 02/29/2008 Madrid EUR 1499     
02/25/2008 - 02/29/2008 Shanghai USD 1249     
02/25/2008 - 02/29/2008 San Francisco USD 2499     
02/25/2008 - 02/29/2008 Wien EUR 1999     
02/25/2008 - 02/29/2008 Kirkland USD 2499     
03/03/2008 - 03/07/2008 Paris EUR 1999     
03/03/2008 - 03/07/2008 New York USD 2499     
03/10/2008 - 03/14/2008 Johannesburg USD 1599     
03/10/2008 - 03/14/2008 Mexico City USD 1499     
03/10/2008 - 03/14/2008 Ottawa USD 2499     
03/10/2008 - 03/14/2008 Toronto USD 2499     
03/10/2008 - 03/14/2008 Barcelona EUR 1499     
03/10/2008 - 03/14/2008 San Diego USD 2499     
03/17/2008 - 03/21/2008 Beijing USD 1249     
03/17/2008 - 03/21/2008 Milano EUR 1999     
03/17/2008 - 03/21/2008 Salt Lake City USD 2499     
03/17/2008 - 03/21/2008 Paris EUR 1999     
03/24/2008 - 03/28/2008 Singapore USD 1949     
03/24/2008 - 03/28/2008 Calgary USD 2499     
03/24/2008 - 03/28/2008 Madrid EUR 1499     
03/24/2008 - 03/28/2008 Pune USD 769     
03/31/2008 - 04/04/2008 Zaragoza EUR 1499     
04/07/2008 - 04/11/2008 Paris EUR 1999     
04/07/2008 - 04/11/2008 Brussels EUR 1999     
04/07/2008 - 04/11/2008 Roma EUR 1999     
04/07/2008 - 04/11/2008 Barcelona EUR 1499     
04/07/2008 - 04/11/2008 Shanghai USD 1249     
04/07/2008 - 04/11/2008 Lyon EUR 1999     
04/07/2008 - 04/11/2008 Montreal USD 2499     
04/14/2008 - 04/18/2008 Oslo EUR 1999     
04/14/2008 - 04/18/2008 Geneva EUR 2099     
04/14/2008 - 04/18/2008 Edmonton USD 2499     
04/21/2008 - 04/25/2008 Moscow EUR 999     
04/21/2008 - 04/25/2008 Köln EUR 1799     
04/21/2008 - 04/25/2008 Madrid EUR 1499     
04/21/2008 - 04/25/2008 New Orleans USD 2499     
04/28/2008 - 05/02/2008 San Diego USD 2499     
05/05/2008 - 05/09/2008 Michigan USD 2499     
05/05/2008 - 05/09/2008 San Francisco USD 2499     
05/05/2008 - 05/09/2008 Seattle USD 2499     
05/05/2008 - 05/09/2008 Atlanta USD 2499     
05/05/2008 - 05/09/2008 New Delhi USD 769     
05/12/2008 - 05/16/2008 Mexico City USD 1499     
05/12/2008 - 05/16/2008 Denver USD 2499     
05/19/2008 - 05/23/2008 Johannesburg USD 1599     
05/19/2008 - 05/23/2008 Milano EUR 1999     
05/19/2008 - 05/23/2008 Toulouse EUR 1999     
05/26/2008 - 05/30/2008 Paris EUR 1999     
05/26/2008 - 05/30/2008 Dublin EUR 1999     
05/26/2008 - 05/30/2008 Lyon EUR 1999     
05/26/2008 - 05/30/2008 Columbus USD 2499     
05/26/2008 - 05/30/2008 Dallas USD 2499     
05/26/2008 - 05/30/2008 Vancouver USD 2499     
06/02/2008 - 06/06/2008 Singapore USD 1949     
06/02/2008 - 06/06/2008 Oslo EUR 1999     
06/02/2008 - 06/06/2008 Sacramento USD 2499     
06/09/2008 - 06/13/2008 Roma EUR 1999     
06/09/2008 - 06/13/2008 Calgary USD 2499     
06/16/2008 - 06/20/2008 Seoul USD 2499     
06/16/2008 - 06/20/2008 Ottawa USD 2499     
06/23/2008 - 06/27/2008 Toronto USD 2499     
MySQL for Developers   More Info »
01/14/2008 - 01/18/2008 Singapore USD 1949     
01/21/2008 - 01/25/2008 Washington DC USD 2499     
01/21/2008 - 01/25/2008 Utrecht EUR 1999     
01/21/2008 - 01/25/2008 Zaragoza EUR 1499     
01/28/2008 - 02/01/2008 Calgary USD 2499     
02/04/2008 - 02/08/2008 Köln EUR 1799     
02/04/2008 - 02/08/2008 Paris EUR 1999     
02/04/2008 - 02/08/2008 Oslo EUR 1999     
02/04/2008 - 02/08/2008 Madrid EUR 1499     
02/04/2008 - 02/08/2008 Montreal USD 2499     
02/11/2008 - 02/15/2008 Johannesburg USD 1599     
02/11/2008 - 02/15/2008 Toronto USD 2499     
02/18/2008 - 02/22/2008 Mexico City USD 1499     
02/18/2008 - 02/22/2008 Milano EUR 1999     
02/18/2008 - 02/22/2008 San Francisco USD 2499     
03/03/2008 - 03/07/2008 Roma EUR 1999     
03/03/2008 - 03/07/2008 Barcelona EUR 1499     
03/03/2008 - 03/07/2008 Minneapolis USD 2499     
03/10/2008 - 03/14/2008 Sacramento USD 2499     
03/10/2008 - 03/14/2008 Chicago USD 2499     
03/17/2008 - 03/21/2008 Paris EUR 1999     
03/31/2008 - 04/04/2008 Geneva EUR 2099     
03/31/2008 - 04/04/2008 Madrid EUR 1499     
04/07/2008 - 04/11/2008 Mexico City USD 1499     
04/07/2008 - 04/11/2008 Paris EUR 1999     
04/07/2008 - 04/11/2008 Boston USD 2499     
04/14/2008 - 04/18/2008 Johannesburg USD 1599     
04/14/2008 - 04/18/2008 Milano EUR 1999     
04/14/2008 - 04/18/2008 Moscow EUR 999     
04/14/2008 - 04/18/2008 Vancouver USD 2499     
04/21/2008 - 04/25/2008 Beijing USD 1249     
04/21/2008 - 04/25/2008 Seattle USD 2499     
04/28/2008 - 05/02/2008 New York USD 2499     
05/05/2008 - 05/09/2008 Dallas USD 2499     
05/05/2008 - 05/09/2008 Montreal USD 2499     
05/12/2008 - 05/16/2008 Roma EUR 1999     
05/12/2008 - 05/16/2008 Ottawa USD 2499     
05/19/2008 - 05/23/2008 Mexico City USD 1499     
05/19/2008 - 05/23/2008 Paris EUR 1999     
05/19/2008 - 05/23/2008 Oslo EUR 1999     
05/19/2008 - 05/23/2008 London GBP 1499     
05/19/2008 - 05/23/2008 Lyon EUR 1999     
05/19/2008 - 05/23/2008 San Francisco USD 2499     
05/26/2008 - 05/30/2008 Singapore USD 1949     
05/26/2008 - 05/30/2008 Zaragoza EUR 1499     
05/26/2008 - 05/30/2008 Hamburg EUR 1799     
05/26/2008 - 05/30/2008 Washington DC USD 2499     
06/09/2008 - 06/13/2008 Genève EUR 2099     
06/23/2008 - 06/27/2008 Johannesburg USD 1599     
06/23/2008 - 06/27/2008 Milano EUR 1999     
MySQL Cluster for High Availability   More Info »
01/23/2008 - 01/25/2008 San Francisco USD 1499     
02/11/2008 - 02/13/2008 Paris EUR 1199     
02/25/2008 - 02/27/2008 New Delhi USD 459     
03/24/2008 - 03/26/2008 Paris EUR 1199     
03/24/2008 - 03/26/2008 Lyon EUR 1199     
03/26/2008 - 03/28/2008 New York USD 1499     
04/14/2008 - 04/16/2008 Paris EUR 1199     
05/12/2008 - 05/14/2008 Paris EUR 1199     
05/12/2008 - 05/14/2008 Lyon EUR 1199     
MySQL Boot Camp   More Info »
01/21/2008 - 01/25/2008 Boston USD 4999     
02/11/2008 - 02/15/2008 Orlando USD 4999     
03/17/2008 - 03/21/2008 Denver USD 4999     
05/12/2008 - 05/16/2008 San Francisco USD 4999     
05/19/2008 - 05/23/2008 Washington DC USD 4999     
MySQL for Beginners   More Info »
01/07/2008 - 01/10/2008 Columbus, OH USD 1999     
01/21/2008 - 01/24/2008 Mexico City USD 1199     
02/05/2008 - 02/08/2008 Edmonton USD 1999     
02/11/2008 - 02/14/2008 San Francisco USD 1999     
02/19/2008 - 02/22/2008 Calgary USD 1999     
02/25/2008 - 02/28/2008 Utrecht EUR 1599     
03/03/2008 - 03/06/2008 Johannesburg USD 1299     
03/03/2008 - 03/06/2008 Mexico City USD 1199     
03/10/2008 - 03/14/2008 München EUR 1449     
03/10/2008 - 03/13/2008 Dublin EUR 1599     
03/17/2008 - 03/20/2008 Montreal USD 1999     
03/17/2008 - 03/20/2008 Vancouver USD 1999     
03/31/2008 - 04/04/2008 Chicago USD 1999     
03/31/2008 - 04/04/2008 New York USD 1999     
04/01/2008 - 04/04/2008 Ottawa USD 1999     
04/07/2008 - 04/10/2008 Dallas USD 1999     
04/28/2008 - 05/01/2008 Washington DC USD 1999     
04/29/2008 - 05/02/2008 Toronto USD 1999     
05/05/2008 - 05/08/2008 Mexico City USD 1199     
05/06/2008 - 05/09/2008 Johannesburg USD 1299     
05/06/2008 - 05/09/2008 Calgary USD 1999     
05/12/2008 - 05/15/2008 Washington USD 1999     
05/19/2008 - 05/23/2008 Boston USD 1999     
05/20/2008 - 05/23/2008 Montreal USD 1999     
05/27/2008 - 05/30/2008 Sacramento USD 1999     
06/10/2008 - 06/13/2008 Edmonton USD 1999     
06/23/2008 - 06/26/2008 Vancouver USD 1999     
MySQL and PHP - Developing Dynamic Web Applications   More Info »
04/08/2008 - 04/11/2008 Zaragoza EUR 1199     
04/28/2008 - 05/01/2008 Washington USD 1999     
05/06/2008 - 05/09/2008 Utrecht EUR 1599     

 

 

 

 

Training Policy
  © Copyright 2006, Axis Open Source Corporation. All rights reserved.